Sale

Warmbac 125m Tackle Bag

2 in stock (can be backordered)

£97.85

Product Description

Warmbac Tackle Bags come in a range of sizes to meet the needs of every caver.

They are designed from the outset with quality in mind and under go rigorous testing in the field before production.

Whether you are looking for a small personal bag or a rope bag large enough for the deepest Alpine cave Warmbac has a tackle bag for you.

NB: Colour will vary from photo depending on materials available

Cavers 125m Rope or Tackle Bag – An ideal sized outdoor centre bag, for carrying small items of equipment to the activity site.

Manufactured from heavy duty PVC, with Cordura internal closure flap.Inside pocket with velcro closure.

The shoulder straps are Cordura with padded inserts.

Metal buckles attached the lower straps.25mm replaceable lower straps with a 12cm PVC protection sleeves at the base.An internal rope attachment loop stitched to the straps.

Handle/hauling loop stitched from a single strip of 50mm webbing.50mm stainless D ring is fitted to the hauling loop.25mm webbing rear hauling loop.50mm side handle.25mm webbing insert to handles.

Double thickness pvc base.25mm webbing stitched around the base.Kidney shape base.

Three 15mm eyeleted drain holes.Webbing drag handle fitted to base.Fabrics PVC and Cordura

Dimensions – Height 64cm, Width 35cm, Depth 20cm, Pocket 20x20cm

Caving Undersuits & Oversuits Metric Size Chart
SIZE HEIGHT CHEST WAIST HIPS INSIDE LEG UNDER ARM
EX EX SMALL 103-122cm 71-76cm 60-66cm 71-76cm 58-63cm 43cm
EX SMALL 147-152cm 76-81cm 63-68 cm 76-81cm 63-68cm 43cm
EX SMALL + 150-155cm 78 – 84cm 66 – 71cm 78 – 84cm 63-68cm 43cm
SMALL 157-165cm 81-86cm 71-76cm 81-86cm 66-71cm 46cm
SMALL + 157-165cm 84-89cm 73-79cm 84-89cm 66-71cm 46cm
MEDIUM 167-176cm 91-96cm 81-86cm 91-96cm 71-76cm 48cm
MEDIUM + 167-176cm 94-99cm 84-89cm 94-99cm 71-76cm 48cm
LARGE 175-183cm 101-106cm 86-91cm 101-106cm 76-81cm 51cm
LARGE + 175-183cm 104-109cm 89-94cm 104-109cm 76-81cm 51cm
EX LARGE 180-188cm 106-112cm 91-95cm 106-112cm 79-84cm 53cm
EX LARGE+ 180-188cm 109-114cm 92-96cm 109-114cm 79-84cm 53cm
EX EX LARGE 180-190cm 112-117cm 94-99cm 112-117cm 81-86cm 56cm
EX EX LARGE+ 180-190cm 114-119cm 96-101cm 114-119cm 81-86cm 56cm
EX EX EX LARGE 183-190cm 117-123cm 99-104cm 117-123cm 81-86cm 56cm

 

MENS WETSUITS
SIZE HEIGHT CHEST WAIST HIPS INSIDE LEG UNDER ARM
34 5’04″- 5’06″ 33″- 35″ 26″- 28″ 33″- 35″ 26″ 18″
36 5’06″- 5’08″ 35″- 37″ 27″- 29″ 35″- 37″ 27″ 18″
38 5’07″- 5’09″ 37″- 39″ 31″- 33″ 37″- 39″ 28″ 19″
40 5’08″- 5’10″ 39″- 41″ 32″- 34″ 38″- 40″ 29″ 20″
42 5’10″- 6’00″ 41″- 43″ 34″- 36″ 40″- 42″ 30″ 20″
44 5’11″- 6’01″ 43″- 45″ 35″- 37″ 42″- 44″ 31″ 21″
46 6’00″ – 6’02″ 45″- 47″ 36″-38″ 44″- 46″ 32″ 21″
48 6’00″- 6’02″ 47″- 49″ 37″ – 39″ 46″- 48″ 32 21″

 

LADIES WETSUITS
SIZE HEIGHT BUST WAIST HIPS INSIDE LEG UNDER ARM
34 5’03″- 5’05″ 33″- 35″ 24″- 26″ 33″- 35″ 26″ 18″
36 5’04″- 5’06″ 35″- 37″ 26″- 28″ 35″- 37″ 27″ 19″
38 5’07″- 5’08″ 37″- 39″ 28″- 30″ 37″- 39″ 28″ 19″
40 5’08″- 5’09″ 39″- 41″ 30″- 32″ 39″- 41″ 28″ 19″

 

Additional Information

Weight 1300 g
Brand

gtin

WooCategory1

WooCategory2

WooCategory4

WooCategory5

WooCategory6

WooCategory7

WooCategory100

WooCategory101

WooCategory102

WooCategory103

You may also like…

  • Sale

    Petzl Push 9mm Semi-Static Rope

    £1.50£295.32

    In stock

    Select options
  • Sale

    Petzl Portage 30L Bag

    £79.12

    5 in stock

    Add to basket
  • Lyon 24 Litre Fat Bag

    £70.00

    3 in stock

    Add to basket