DMM Shadow HMS Locking Carabiner
£18.23 – £19.19
A large, yet lightweight, HMS carabiner with a short gate to maximise gate opening. The deep and wide top basket can take three clove hitches (
Product Description
Product Name | Product Code | Colour | Dimension | Weight | MBS (Major Axis) | MBS (Minor Axis) | MBS (Gate Open) | Gate Opening | Certification |
---|---|---|---|---|---|---|---|---|---|
Shadow HMS Screwgate | A682 | Titanium/Lime | 77 x 115mm | 70g | 26kN | 9kN | 7kN | 22mm | EN12275:2013 B/H, EN362:2004 B |
Shadow HMS Screwgate | A682BL | Blue | 77 x 115mm | 70g | 26kN | 9kN | 7kN | 22mm | EN12275:2013 B/H, EN362:2004 B |
Shadow HMS Screwgate | A682GR | Green | 77 x 115mm | 70g | 26kN | 9kN | 7kN | 22mm | EN12275:2013 B/H, EN362:2004 B |
Shadow HMS Screwgate | A682RD | Red | 77 x 115mm | 70g | 26kN | 9kN | 7kN | 22mm | EN12275:2013 B/H, EN362:2004 B |
Shadow HMS Kwiklock | A683 | Titanium/Red | 77 x 115mm | 76g | 26kN | 9kN | 7kN | 21mm | EN12275:2013 B/H, EN362:2004 B |
Shadow HMS Locksafe | A687 | Titanium/Green | 77 x 115mm | 76g | 26kN | 9kN | 7kN | 21mm | EN12275:2013 B/H, EN362:2004 B |
Additional Information
Weight | N/A |
---|---|
Dimensions | N/A |
Brand | |
Gate Type | |
WooCategory1 | |
WooCategory2 | |
WooCategory3 | |
WooCategory4 | |
WooCategory5 | |
WooCategory6 | |
WooCategory7 | |
Conformity | |
WooCategory100 | |
WooCategory101 | |
WooCategory102 | |
WooCategory103 |