DMM 12mm Steel Klettersteig Locksafe Carabiner
Only 1 left in stock
£21.11
The Klettersteig shape takes the strength and volume increases of an Offset D and then extends them even further to give a high volume, super-strong connector.
Product Description
The Klettersteig shape takes the strength and volume increases of an Offset D and then extends them even further to give a high volume, super-strong connector. The Klettersteig’s wide gate opening makes it particularly suitable for clipping oversize items, or simply allows ease of use in more normal situations.
Product Name | Product Code | Colour | MBS (Major Axis) | MBS (Minor Axis) | MBS (Gate Open) | Dimensions | Weight | Gate Opening (X) | Certification |
---|---|---|---|---|---|---|---|---|---|
12mm Klettersteig Screwgate | C842 | Light Gold | 45kN | 9kN | 12kN | 76 x 126mm | 266g | 24mm | EN 362:2004 B/T, EN EN12275:2013 B |
12mm Klettersteig Screwgate Captive Bar | C842CB | Light Gold | 45kN | 9kN | 12kN | 76 x 126mm | 266g | 24mm | EN362:2004 T, EN12275:2013 B |
12mm Klettersteig Kwiklock | C843 | Light Gold | 45kN | 9kN | 12kN | 76 x 126mm | 278g | 24mm | EN 362:2004 B/T, EN EN12275:2013 B & K |
12mm Klettersteig Kwiklock ANSI | C843ANSI | Light Gold | 45kN | 16kN | 12kN | 76 x 126mm | 293g | 23mm | EN 362:2004 B/T, ANSI/ASSE Z359.12-2019, CAN/CSA Z259.12-16 |
12mm Klettersteig Locksafe | C847 | Light Gold | 45kN | 9kN | 12kN | 76 x 126mm | 283g | 24mm | EN 362:2004 B/T, EN EN12275:2013 B & K |
12mm Klettersteig Locksafe Captive Bar | C847CB | Light Gold | 45kN | 9kN | 12kN | 76 x 126mm | 283g | 24mm | EN362:2004 T, EN12275:2013 B/K |
Additional Information
Weight | 310 g |
---|---|
Brand | |
gtin | 5.03129E+12 |
WooCategory1 | |
WooCategory2 | |
WooCategory3 | |
WooCategory4 | |
WooCategory5 | |
WooCategory6 | |
WooCategory7 | |
Conformity | |
WooCategory100 | |
WooCategory101 | |
WooCategory102 | |
WooCategory103 |